<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="publications.xsl"?>
<!DOCTYPE papers SYSTEM "publications.dtd">
<publications>
	<journals>
		<year id="journal2010"/>
    <paper type="asgaard">
			<authors>Gschwandtner, T.; Kaiser, K.; Martini, P.; Miksch, S.:</authors>
			<title>Easing Semantically Enriched Information Retrieval - An Interactive Semi-Automatic Annotation System for Medical Documents.</title>
			<booktitle>International Journal of Human-Computer Studies (IJHCS)</booktitle>
			<misc>68(6):370-385, 2010.</misc>
		</paper>

		<year id="journal2009"/>
		<paper type="asgaard">
			<authors>Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://dx.doi.org/10.1016/j.artmed.2008.08.009">Versioning Computer-Interpretable Guidelines: Semi-Automatic Modeling of 'Living Guidelines' Using an Information Extraction Method.</title>
			<booktitle>Artificial Intelligence in Medicine (AIIM)</booktitle>

			<misc>46(1):55--56, 2009.</misc>
		</paper>

		<year id="journal2007"/>	
		<paper type="asgaard">
			<authors>Eller, M.; Miksch, S.; Letry, J.; Stora, R.:</authors>
			<title ref="http://ike.donau-uni.ac.at/publications/PDF/2007/epj-2007/final/eller_2007_%20visu-decay.pdf">Calculation of Production and Decay of Radioisotopes for Future Irradiation Experiments and Ion Beam Facilities.</title>
			<booktitle>European Physical Journal</booktitle>

			<misc>2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Leong, T.-Y.; Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/contributionsinbooks/leong_2007_open-source-guidelines.pdf">Free and Open Source Enabling Technologies for Patient-Centric, Guideline-Based Clinical Decision Support: A Survey.</title>
			<editors>In Geissbuhler, A.; Haux, R.; Kulikowski, C. (editors)</editors>
			<booktitle>IMIA Yearbook of Medical Informatics, Methods Inf Med</booktitle>

			<misc>46(1):74-86, 2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.; Akkaya, C.; Miksch, S.:</authors>
			<title ref="http://dx.doi.org/10.1016/j.artmed.2006.07.011">How can Information Extraction ease formalizing treatment 
			processes in clinical practice guidelines? A method and its evaluation.</title>
			<booktitle>Artificial Intelligence in Medicine (AIIM)</booktitle>
			<misc>39(2):151-163, 2007.</misc>

		</paper>
		<year id="journal2006"/>		
		<paper type="asgaard">
			<authors>Aigner, W., Miksch, S.:</authors>
			<title ref="http://dx.doi.org/10.1016/j.artmed.2006.04.002">CareVis: Integrated Visualization of Computerized Protocols and Temporal Patient Data.</title>
			<booktitle>Artificial Intelligence in Medicine (AIIM)</booktitle>
			<misc>37(3):203-218, 2006.</misc>

		</paper>
		<paper type="asgaard">
			<authors>ten Teije, A., Marcos, M., Balser, M., van Croonenborg, J., Duelli, C., van Harmelen, F., Lucas, P., Miksch, S., Reif, W., Rosenbrand, K., Seyfang, A.:
			</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2006/tenteije_2006_aiim_protocure_1.pdf">
			Improving Medical Protocols by Formal Methods.</title>
			<booktitle>Artificial Intelligence in Medicine (AIIM)</booktitle>
			<misc>36(3):193-209, 2006.</misc>

		</paper>
		<year id="journal2005"/>		
		<paper>
			<authors>Hinum, K.; Miksch, S.; Aigner, W.; Ohmann, S.; Popow, C.; Pohl, M.;
				Rester, M.:
			</authors>
			<title ref="http://www.jucs.org/jucs_11_11/gravi_interactive_information_visualization">
			Gravi++: Interactive Information Visualization to Explore Highly Structured Temporal Data.</title>
			<booktitle>Journal of Universal Computer Science</booktitle>
			<misc>11(11):1792-1805, 2005.</misc>

		</paper> 
		<year id="journal2004"/>		
		<paper type="asgaard">
			<authors>Urschitz, M. S.; Horn, W.; Seyfang, A.; Hallenberger, A.; Herberts, T.; 
				Miksch, S.; Popow, C.; Mueller-Hansen, I.; Poets C.F.:
			</authors>
			<title ref="http://dx.doi.org/10.1164/rccm.200407-929OC">Automatic Control of the Inspired Oxygen Fraction in Preterm Infants. 
				A Randomized Cross-over Trial.</title>
			<booktitle>American Journal Respiratory and Critical Care Medicine (AJRCCM)</booktitle>
			<misc>170:1095-1100, 2004.</misc>
		</paper>

		<year id="journal2003"/>		
		<paper type="asgaard">
			<authors>Peleg, M.; Tu, S.; Bury, J.; Ciccarese, P.; Fox, J.; Greenes, R.; 
					 Hall, R.; Johnson, P.; Jones, N.; Kumar, A.; Miksch, S.; 
					 Quaglini, S.; Seyfang, A.; Shortliffe, E.; Stefanelli, M.:
			</authors>
			<title ref="http://www.ifs.tuwien.ac.at/%7Esilvia/pub/publications/pel_jamia2003.pdf">
				Comparing Computer-Interpretable Guideline Models: A Case-Study Approach
			</title>
			<booktitle>Journal of the American Medical Informatics Association (JAMIA)</booktitle>
			<misc>10(1):52-68, Jan-Feb, 2003.<br/>

				  A detailed documentation related to the study can be found at
				  <a href="http://www.openclinical.org/gmmcomparison.html">
				  http://www.openclinical.org/gmmcomparison.html</a>
			</misc>
		</paper>
		<year id="journal2002"/>		
		<paper type="asgaard">
			<authors>Kosara, R.; Miksch, S.; Hauser, H.:</authors>
			<title ref="http://dx.doi.org/10.1109/38.974515">Focus and Context Taken Literally.</title>

			<booktitle>IEEE Computer Graphics and Applications, Special Issue: Information Visualization</booktitle>
			<misc>22(1):22-29, 2002.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Seyfang, A. and Miksch, S.:</authors>
			<title>Modelling Diagnosis and Treatment, (Extended Abstract)</title>
			<booktitle>International Journal of Clinical Monitoring and Computing</booktitle>

			<misc>2002.</misc>
		</paper>
		<year id="journal2001"/>
		<paper type="asgaard">
			<authors>Duftschmid, G.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/duf_aimj2001.pdf">
			Knowledge-Based Verification of: Clinical Guidelines by Detection of Anomalies</title>

			<booktitle>Artificial Intelligence in Medicine, Special Issue: Workflow Management and Clinical Guidelines in Medicine</booktitle>
			<misc>22(1):23-41, 2001.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kosara, R.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/kos_aimj2000.pdf">
					Metaphors of Movement: A Visualization and User Interface for Time-Oriented, Skeletal Plans</title>

			<booktitle>Artificial Intelligence in Medicine, Special Issue: Information Visualization in Medicine</booktitle>
			<misc>22(2):111-131, 2001.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/mik_aicom99.pdf">
			Plan Management in the Medical Domain</title>

			<booktitle>AI Communications</booktitle>
			<misc>12(4):209-235, 1999.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Shahar, Y.; Miksch, S.; Johnson, P.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/sha_aimj98.pdf">
			The Asgaard Project: A Task-Specific Framework for the Application and Critiquing of Time-Oriented Clinical Guidelines</title>

			<booktitle>Artificial Intelligence in Medicine</booktitle>
			<misc>14(1-2):29-51, 1998.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Miksch, S.; Shahar, Y.; Johnson, P.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/mik_ki97.pdf">
			Medizinische Leitlinien und Protokolle: das Asgaard/Asbru Projekt</title>

			<booktitle>KI-Journal</booktitle>
			<misc>3, Themenheft MEDIZIN, Deutschland, 34-37, 1997.</misc>
		</paper>
	</journals>
	
	<inproceedings>
		<year id="conf2010"/>
		<paper type="asgaard">
			<authors>Kaiser, K.; Miksch, S.:</authors>
			<title>Supporting the Abstraction of Clinical Practice Guidelines Using Information Extraction</title>
			<booktitle>Proc. of the International Conference on Applications of Natural Language to Information Systems (NLDB 2010)</booktitle>
			<misc>Cardiff, UK, 2010, accepted.</misc>
		</paper>
		
		<year id="conf2009"/>

		<paper type="asgaard">
			<authors>Seyfang, A.; Kaiser, K.; Miksch, S.:</authors>
			<title>Modelling Clinical Guidelines and Protocols for the Prevention of Risks Against Patient Safety</title>
			<booktitle>Proc. of the 22nd International Congress of the European Federation for Medical Informatics (MIE 2009)</booktitle>
			<misc>Sarajevo, Bosnia-Herzegovina, p. 633-637, IOS Press, 2009.</misc>
		</paper>

		<year id="conf2008"/>

		<paper type="asgaard">
			<authors>Gschwandtner, T.; Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://publik.tuwien.ac.at/files/PubDat_168176.pdf">
			MapFace - a graphical editor to support the semantic annotation of medical text</title>
			<booktitle>Proc. of the Junior Scientist Conference (JSC'08)</booktitle>
			<misc>Vienna, Austria, Nov. 17-18 2008.</misc>
		</paper>

		<paper type="asgaard">
			<authors>Gschwandtner, T.; Kaiser, K.; Martini, P.; Miksch, S.:</authors> 
			<title ref="http://publik.tuwien.ac.at/files/PubDat_166848.pdf">MapFace - An Aid for Medical Experts to Easily Annotate Documents with MetaMap Transfer</title>
			<editors>Holzinger, A.; Thimbleby, H; Beale, R. (eds.)</editors>
			<booktitle>Proceedings of the Workshop on  Human-Computer Interaction for Medicine and Health Care (HCI4MED) at BCS HCI 2008</booktitle>
			<misc>Liverpool, UK, Sept. 2, 2008.</misc>
		</paper>

		<paper type="asgaard">
			<authors>Kaiser, K.; Gschwandtner, T.; Martini, P.:</authors>
			<title ref="http://publik.tuwien.ac.at/files/pub-inf_5432.pdf">MapFace - An Editor for MetaMap Transfer (MMTx)</title>
			<editors>Puuronen, S.; Pechenizkiy, M.; Tsymbal, A.; Lee, D. (eds.)</editors> 
			<booktitle>Proceedings of the 21st IEEE International Symposium on Computer-Based Medical Systems (CBMS 2008)</booktitle>
			<misc>Jyväskylä, Finland, p. 150-152, IEEE Computer Society, June 2008.</misc>
		</paper>

		<paper type="asgaard">
			<authors>Martini, P.; Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://publik.tuwien.ac.at/files/pub-inf_5433.pdf">Easing the Formalization of Clinical Guidelines with a User-tailored, Extensible Agile Model Driven Development (AMDD)</title>
			<editors>Puuronen, S.; Pechenizkiy, M.; Tsymbal, A.; Lee, D. (eds.)</editors>
			<booktitle>Proceedings of the 21st IEEE International Symposium on Computer-Based Medical Systems (CBMS 2008)</booktitle>
			<misc>Jyväskylä, Finland, p. 120-125, IEEE Computer Society, June 2008.</misc>
		</paper>

		<paper type="asgaard">
			<authors>Gindl, S.; Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://publik.tuwien.ac.at/files/pub-inf_5408.pdf">Syntactical Negation Detection in Clinical Practice Guidelines</title>
			<editors>Andersen, S.K.; Klein, G.O.; Schulz, S.; Aarts, J.; Mazzoleni, M.C. (eds.)</editors>
			<booktitle>eHealth Beyond the Horizon - Get IT There. Proc. of the 21st International Congress of the European Federation for Medical Informatics (MIE 2008)</booktitle>

			<misc>Göteborg, Sweden, p. 187-192, IOS Press, May 2008.</misc>
		</paper>

		<year id="conf2007"/>	
		
		<paper>
			<authors>Rester, M.; Pohl, M.; Wiltner, S.; Hinum, K.; Miksch, S.; Popow, C.; Ohmann, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/rester_2007_evaluating_insights.pdf">
			Evaluating an InfoVis Technique Using Insight Reports</title>

			<booktitle>11th International Conference on Information Visualization</booktitle>
			<misc>IEEE Computer Society; Zuerich, Schweiz; pp. 693-700, 2007.</misc>
		</paper>
		<paper>
			<authors>Rester, M.; Pohl, M.; Wiltner, S.; Hinum, K.; Miksch, S.; Popow, C.; Ohmann, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/rester_hcii_2007_in2vis.pdf">
			Mixing Evaluation Methods for Assessing the Utility of an Interactive InfoVis Technique</title>

			<editors>Jacko, J. (ed.)</editors>
			<booktitle>Proceedings of HCI International - 12th International Conference on Human-Computer Interaction (HCII 2007)</booktitle>
			<misc>Lecture Notes in Computer Science (LNCS 4550), Springer Verlag; Beijing, China; pp. 604-613, 2007.</misc>
		</paper>
		
		<paper type="asgaard">
			<authors>Martini, P.:</authors>
			<title ref="http://ieg.ifs.tuwien.ac.at/pub/martini_proposal.pdf">

			Bridging the gap between narrative text guideline and its computer-interpretable version: taking into consideration and supporting the user perspective</title>
			<booktitle>Doctoral Consortium at the Conference on Artificial Intelligence in Medicine (AIME 2007)</booktitle>
			<misc>2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/aime07_final.pdf">Formalizing 'Living Guidelines' using LASSIE: A Multi-step Information Extraction Method</title>

			<editors>R. Bellazzi; A. Abu-Hanna; J. Hunter</editors>
			<booktitle>Artificial Intelligence in Medicine.
                        Proceedings of the 11th Conference on Artificial Intelligence in Medicine (AIME 2007)</booktitle>
			<misc>LNAI 4594, Amsterdam, The Netherlands, 401-410, 2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Seyfang, A.; Martinez-Salvador, B.; Serban, R.; Wittenberg, J.; Miksch, S.; Marcos, M.; ten Teije, A.; Rosenbrand, K.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/seyfang_aime07_linging-guidelines.pdf">

			Maintaining Formal Models of Living Guidelines Efficiently</title>
			<booktitle>Artificial Intelligence in Medicine.
                        Proceedings of the 11th Conference on Artificial Intelligence in Medicine (AIME 2007)</booktitle>
			<misc>LNAI 4594, Amsterdam, The Netherlands, 441-445, 2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Oeztuerk, A.; Kaiser, K.; Martini, P.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/oeztuerk_cbms_2007_metaschema.pdf">Embedding the Evidence Information in Guideline Representation Languages</title>

			<booktitle>Computer-based Medical Systems (CBMS'07)</booktitle>
			<misc>Maribor, Slovenia, IEEE, 512-517, 2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.; Martini, P.; Miksch, S.; Oeztuerk, A.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/kaiser_2007_medinfo_metaschema.pdf">A Meta Schema for Evidence Information in Clinical Practice Guidelines as a Basis for Decision-Making</title>
			<editors>K. Kuhn, T.Y. Leong, J. Warren</editors>

			<booktitle>12th World Congress on Health (Medical) Informatics (Medinfo'2007)</booktitle>
			<misc>Brisbane, Australia, 925-929, 2007.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Fuchsberger, C.; Miksch, S.; Forer, L.; Pattaro, C.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/fuchsberger_2007_va.pdf">Analyzing Populations with Visual and Analytical Methods to Identify Family Clustered Diseases</title>
			<editors>K. Kuhn, T.Y. Leong, J. Warren</editors>

			<booktitle>12th World Congress on Health (Medical) Informatics (Medinfo'2007)</booktitle>
			<misc>Brisbane, Australia, IOS Press, P317-P318, 2007 (Poster).</misc>
		</paper>
		<paper>
			<authors>Yildiz, B.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/yildiz_2007_icsd_ontology_requiremen.pdf">
				Ontology-Driven Information Systems: Challenges and Requirements</title>

			<booktitle>Proceedings of the International Conference on Semantic Web and Digital Libraries (ICSD-2007)</booktitle>
			<misc>Bangalore, India, 2007.</misc>
		</paper>
		
		<paper>
			<authors>Yildiz, B.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2007/refereedconferenceandworkshoparticles/yildiz_2007_icsd_ontolgy_management.pdf">
				Motivating Ontology-Driven Information Extraction</title>

			<booktitle>International Conference on Semantic Web and Digital Libraries (ICSD-2007)</booktitle>
			<misc>Bangalore, India, 2007.</misc>
		</paper>

		<year id="conf2006"/>	
		
		<paper type="asgaard">
			<authors>Votruba, P.; Seyfang, A.; Paesold, M.; Miksch, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2006/votruba_2006_ecai_ws_cgb_asbru_interpreter.pdf">Improving the Execution of Clinical Guidelines and Temporal Data Abstraction in High-Frequency Domains</title>

			<booktitle> Workshop on AI Techniques in Healthcare: Evidence-based Guidelines and Protocols</booktitle>
			<misc> held in conjunction with the European Conference on Artificial Intelligence (ECAI-2006), 112-116, 2006.</misc>
		</paper>
		
		<paper type="asgaard">
			<authors>Schmitt, J.; Reif, W.; Seyfang, A.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/%7Esilvia/pub/publications/schmitt_2006_ecai_ws_cgp_asbru_timing.pdf">Temporal Dimension of Medical Guidelines: The Semantics of Asbru Time Annotations</title>

			<booktitle> Workshop on AI Techniques in Healthcare: Evidence-based Guidelines and Protocols</booktitle>
			<misc>held in conjunction the European Conference on Artificial Intelligence (ECAI-2006), 68-73, 2006.</misc>
		</paper>
	
		<paper type="asgaard">
			<authors>Seyfang, A.; Miksch, S.; Marcos, M.; Wittenberg, J.; Polo-Conde, C.; Rosenbrand, K.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/%7Esilvia/pub/publications/seyfang_2006_ecai-mhb.pdf">Bridging the Gap between Informal and Formal Guideline Representations</title>

			<booktitle> G. Brewka, S. Coradeschi, A. Perini, and P. Traverso (ed.), European Conference on Artificial Intelligence (ECAI-2006)</booktitle>
			<misc>IOS Press, 447-451, 2006.</misc>
		</paper>
	
		<paper type="asgaard">
			<authors>Votruba, P.; Seyfang, A.; Paesold, M.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/%7Esilvia/pub/publications/votruba_2006_ecai_asbru-interpreter_short.pdf">Environment-Driven Skeletal Plan Execution for the Medical Domain</title>

			<booktitle> G. Brewka, S. Coradeschi, A. Perini, and P. Traverso (ed.), European Conference on Artificial Intelligence (ECAI-2006)</booktitle>
			<misc>IOS Press, 847-848, 2006.</misc>
		</paper>
		
		<paper>
			<authors>Eller, M.; Miksch, S.; Lettry, J.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2006/eller_2006_iv_london_decay_chain.pdf">
			Interactive, Task-Oriented Visualizations to Explore Decay Chain Calculation</title>

			<booktitle> International Conference on Information Visualisation (IV 2006)</booktitle>
			<misc>2006.</misc>
		</paper>
	
		<paper>
			<authors>Rester, M.; Pohl, M.; Hinum, K.; Miksch, S.; Popow, C.; Ohmann, S.; Banovic, S.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2006/rester_2006_beliv_evaluation_concept.pdf">
			Methods for the Evaluation of an Interactive InfoVis Tool Supporting Exploratory Reasoning Processes</title>

			<booktitle> BEyond time and errors: novel evaLuation methods for Information Visualization (BELIV 2006)</booktitle>
			<misc>held in conjunction with Advanced Visual Interfaces (AVI-2006), International Working Conference, 2006.</misc>
		</paper>
		<paper>
			<authors>Rester, M.; Pohl, M.; Banovic, S.; Hinum, K.; Miksch, S.; Ohmann, S.; Popow, C.:</authors>
			<title ref="http://www.donau-uni.ac.at/imperia/md/content/department/ike/ike_publications/2006/rester_2006_uay_in2vis_evaluation.pdf">Zum hohen Stellenwert einer Usability-Untersuchung in der Evaluierung einer interaktiven Informationsvisualisierung</title>

			<booktitle> Usability Day IV</booktitle>
			<misc>Pabst Science Publisher, 2006.</misc>
		</paper>
	
		<year id="conf2005"/>		
		<paper>
			<authors>Yildiz, B.; Kaiser, K.; Miksch, S.:</authors>
			<title ref="http://ieg.ifs.tuwien.ac.at/pub/yildiz_iicai_2005.pdf">pdf2html: A Method to Extract Table Information from PDF files.</title>

			<booktitle> 2nd Indian International Conference on Artificial Intelligence</booktitle>
			<misc>Pune, India, 2005.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Polo-Conde, C.; Marcos, M.; Seyfang, A.; Wittenberg, J.; Miksch, S.; Rosenbrand, K.:</authors>
			<title>Assessment of MHB: an Intermediate Language for the Representation of Medical Guidelines.</title>

			<editors>Marin, R.; Onaindia, E.; Bugarin, A.; Santos, J. (eds.) </editors>
			<booktitle>Proceedings of the 10th Conference of the Spanish Association for Artificial Intelligence (CAEPIA-05)</booktitle>
			<misc>University of Corunna, Corunna, pp. I-19 - I-28, 2005.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.; Akkaya, C.; Miksch, S.:</authors>
			<title> Gaining Process Information out of Clinical Practice Guidelines Using Information Extraction.</title>

			<editors>S. Miksch, J. Hunter, and E. Keravnou (eds.) </editors>
			<booktitle>Artificial Intelligence in Medicine. 
			Proceedings of the 10th Conference on Artificial Intelligence in Medicine (AIME 2005)</booktitle>
			<misc>Aberdeen, UK; Springer, pp. 181-190, 2005.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Seyfang, A.; Miksch, S.; Polo Conde, C.; Wittenberg, J.; Marcos, M.;  Rosenbrand K.:</authors>
			<title ref="http://www.keg.uji.es/documents/papers/AIME04.pdf"> MHB - A Many-Headed Bridge between Informal and Formal Guideline Representations.</title>

			<editors>S. Miksch, J. Hunter, and E. Keravnou (eds.) </editors>
			<booktitle>Artificial Intelligence in Medicine. 
			Proceedings of the 10th Conference on Artificial Intelligence in Medicine (AIME 2005)</booktitle>
			<misc>Aberdeen, UK; Springer, pp. 146-150, 2005.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Moser, M.; Miksch, S.:</authors>
			<title>Improving Clinical Guideline Implementation through Prototypical Design Patterns.</title>

			<editors>S. Miksch, J. Hunter, and E. Keravnou (eds.)</editors>
			<booktitle>Artificial Intelligence in Medicine. 
			Proceedings of the 10th Conference on Artificial Intelligence in Medicine (AIME 2005)</booktitle>
			<misc>Aberdeen, UK; Springer, pp. 126-130, 2005.</misc>
		</paper>
		<paper>
			<authors>Hinum, K.; Miksch, S.; Aigner, W., Ohmann, S.; Popow, C.; Pohl, M.; Rester, M.:</authors>
			<title>Gravi++: Interactive Information Visualization of Highly Structured Temporal Data.</title>

			<booktitle> Intelligent Data Analysis in Medicine and Pharmacology (IDAMAP 2005) Workshop at the
			Conference on Artificial Intelligence in Medicine (AIME 2005)</booktitle>
			<misc>Aberdeen, UK; pp. 67-72, 2005.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.:</authors>
			<title>Semi-automatic Transformation of Structured Guideline Components into Formal Process Representations.</title>

			<booktitle> 1st Doctoral Consortium at the 10th Conference on Artificial Intelligence in Medicine (AIME 2005)</booktitle>
			<misc>Aberdeen, UK; 2005.</misc>
		</paper>
                <paper type="asgaard">
			<authors>Aigner, W.; Miksch, S.; Thurnher, B.; Biffl, S.:</authors>
			<title>PlanningLines: Novel Glyphs for Representing Temporal Uncertainties and their Evaluation.</title>

			<booktitle> Proceedings of the 9th International Conference on Information Visualization (IV05)</booktitle>
			<misc> IEEE Computer Society Press; London, UK; pp. 457-463; 2005.</misc>
		</paper>
		<year id="conf2004"/>			
		<paper>
			<authors>Ohmann, S.; Popow, C.; Schuh, B.; Karwautz, A.; Lanzenberger, M.; Herzog, H.; Miksch, S.:</authors>
			<title>Manual Based Cognitive Behavioral Group Therapy (Cbt) for Adolescent Girls with Anorexia Nervosa (An) and their Families.</title>

			<booktitle>16th World Congress of the International Association for Child and 
			Adolescent Psychiatry and Allied Professions (IACAPAP)</booktitle>
			<misc>Berlin, August 2004.</misc>
		</paper>
		<paper>
			<authors>Popow, C.; Ohmann, S.; Lanzenberger, M.; Herzog, H.; Schuh, B.; Miksch, S.:</authors> 
			<title>LINK-VIS, a Computer Program for Visualizing the Psychotherapeutical Process of Cognitive Behavioral Therapy (CBT).</title>
			<booktitle>16th World Congress of the International Association for Child and 
			Adolescent Psychiatry and Allied Professions (IACAPAP)</booktitle>

			<misc>Berlin, August 2004.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Kaiser, K.; Miksch, S.:</authors>
			<title>Temporal Plan Interdependencies.</title>
			<editors>Lopez de Mantaras, R. and Saitta, L. (eds.)</editors>
			<booktitle>  Proceedings of the 16th European Conference on Artificial Intelligence (ECAI 2004)</booktitle>

			<misc>Valencia, Spain, IOS Press, p. 1039-1040, August, 2004.</misc>
		</paper>
		<paper id="13" type="asgaard">
			<authors>Aigner, W.; Miksch, S.:</authors>
			<title ref="http://publik.tuwien.ac.at/files/pub-inf_2025.pdf">
			  CareVis: Integrated Visualization of Computerized Protocols and Temporal Patient Data.</title>
			<booktitle>Workshop on Intelligent Data Analyis in Medicine and Pharmacology (IDAMAP-2004)</booktitle>

			<misc>Stanford, USA; 06-09-2004, (2004).</misc>
		</paper>
		<paper type="asgaard">
			<authors>Aigner, W.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/aig_cmv2004.pdf">
			Supporting Protocol-Based Care in Medicine via Multiple Coordinated Views</title>
			<editors>Roberts, J.C., Rodgers, P., and Boukhelifa, N. (eds.)</editors>

			<booktitle>Proceedings of the Second International Conference on Coordinated and 
				Multiple Views in Exploratory Visualization (CMV 2004)</booktitle>
			<misc>IEEE Computer Society Press, p. 118-129, 2004.</misc>
		</paper>
		<paper>
			<authors>Bade, R.; Miksch, S.; Schlechtweg, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/bad_chi2004.pdf">
			 Connecting Time-Oriented Data and Information to a Coherent Interactive Visualization</title>

			<booktitle>Proceedings of the ACM Conference on Human Factors in Computing Systems (CHI-2004)</booktitle>
			<misc>ACM Press, 2004.</misc>
		</paper>
		<paper type="asgaard">
			<authors>Votruba, P.; Miksch, S.; Kosara; R.:</authors>
			<title>Facilitating Knowledge Maintenance of Clinical Guidelines and Protocols.</title>
			<editors>M. Fieschi, and E. Coiera, and J. Li (eds.)</editors>

			<booktitle>11th World Congress of Medical Informatics (MedInfo 2004)</booktitle>
			<misc>AMIA, pp. 57-61, 2004.</misc>
		</paper>
		
		<paper type="asgaard">
			<authors>Aigner, W.; Miksch, S.:</authors>
			<title ref="http://www.ifs.tuwien.ac.at/~silvia/pub/publications/aig_cgp2004.pdf">
			Communicating the Logic of a Treatment Plan Formulated in Asbru to Domain Experts</title>

			<editors>Kaiser, K.; Miksch, S.; and Tu, S. (eds.)</editors>
			<booktitle>Computer-based Support for Clinical Guidelines and Protocols. 
			Proceedings of the Symposium on Computerized Guidelines and Protocols (CGP 2004)</booktitle>
			<misc>volume 101 Studies in Health Technology and Informatics. IOS Press, pp. 1-15, 2004.</misc>
		</paper>
				
		<paper type="asgaard">
			<authors>Balser, M.; Coltell, O.; van Croonenborg, J.; Duelli, C.; van Harmelen, F.; 
					 Jovell, A.; Lucas, P.; Marcos, M.; Miksch, S.; Reif, W.; Rosenbrand, K.; 
					 Seyfang, A.; ten Teije, A.:</authors>
			<title>Protocure: Integrating Formal Methods in the Development Process of Medical Guidelines and Protocols.</title>

			<editors>Kaiser, K.; Miksch, S.; and Tu, S. (eds.)</editors>
			<booktitle>Computer-based Support for Clinical Guidelines and Protocols. 
			Proceedings of the Symposium on Computerized Guidelines and Protocols (CGP 2004)</booktitle>
